Solar system price in India, 1 kW to 100 kW
What a rooftop system costs in 2026 for every common size — with GST, after the PM Surya Ghar subsidy, the units it makes and when it pays back. Worked out by the same engine as the solar calculator.
Home rooftop, with PM Surya Ghar subsidy
| Size | Price with GST | Subsidy | You pay | Units a month | Pays back | |
|---|---|---|---|---|---|---|
| 1 kW | ₹76,306 | −₹30,000 | ₹46,306 | 146 | 3.2 yrs | Details |
| 2 kW | ₹1.45 lakh | −₹60,000 | ₹85,097 | 292 | 3 yrs | Details |
| 3 kW | ₹2.14 lakh | −₹78,000 | ₹1.36 lakh | 438 | 3.1 yrs | Details |
| 4 kW | ₹2.65 lakh | −₹78,000 | ₹1.87 lakh | 584 | 3.2 yrs | Details |
| 5 kW | ₹3.30 lakh | −₹78,000 | ₹2.52 lakh | 730 | 3.5 yrs | Details |
| 6 kW | ₹3.94 lakh | −₹78,000 | ₹3.16 lakh | 876 | 3.6 yrs | Details |
| 8 kW | ₹5.04 lakh | −₹78,000 | ₹4.26 lakh | 1,168 | 3.7 yrs | Details |
| 10 kW | ₹6.33 lakh | −₹78,000 | ₹5.55 lakh | 1,460 | 3.8 yrs | Details |
Shops, schools and factories
| Size | Price with GST | Per kW | Units a month | Pays back | |
|---|---|---|---|---|---|
| 15 kW | ₹6.87 lakh | ₹45,829 | 2,190 | 3.1 yrs | Details |
| 20 kW | ₹8.92 lakh | ₹44,584 | 2,920 | 3 yrs | Details |
| 25 kW | ₹11.09 lakh | ₹44,355 | 3,650 | 3 yrs | Details |
| 30 kW | ₹12.40 lakh | ₹41,332 | 4,380 | 2.8 yrs | Details |
| 50 kW | ₹20.34 lakh | ₹40,681 | 7,300 | 2.8 yrs | Details |
| 75 kW | ₹30.33 lakh | ₹40,442 | 10,950 | 2.8 yrs | Details |
| 100 kW | ₹40.19 lakh | ₹40,193 | 14,600 | 2.8 yrs | Details |
At 4.8 units per kW a day (Jaipur) and ₹8 a unit for homes, ₹9 for businesses. Business payback counts 40% accelerated depreciation.
Questions about solar prices
What is the price of rooftop solar in India in 2026?
For a house, about ₹2.14 lakh for 3 kW and ₹3.30 lakh for 5 kW with GST, before the PM Surya Ghar subsidy. Businesses pay about ₹40,681 per kW for 50 kW.
How much is the PM Surya Ghar subsidy?
₹30,000 per kW for the first 2 kW and ₹18,000 for the third kW: ₹30,000 for 1 kW, ₹60,000 for 2 kW and ₹78,000 for 3 kW or more on a house. A housing society gets ₹18,000 per kW for shared loads. DCR panels and a registered vendor are needed.
Why does the GST on solar come to about 8.9%?
A solar system is taxed as 70% goods at 5% GST and 30% services at 18% GST. Each page shows both parts in rupees.
Are these prices exact?
They are 2026 market averages worked out by the same engine as the EPCoffice app. Brands, state and roof change the real price; the calculator lets you type your own rates.